
Overall Record: 6-3
League Record: 3-0 (Tri-Valley League)
District Record: 2-2
Head Coach: Cris Davis
Radio: 690AM KGGF-AM
Previous Results: 2017
2018 Caney Valley Football Schedule | ||
---|---|---|
Date | Opponent | Result |
8/31 | v. Cherryvale* | W 43-6 |
9/7 | @ Eureka* | W 41-0 |
9/14 | @ Neodesha* | W 42-7 |
9/21# | @ Columbus | W 24-6 |
9/28# | v. Galena | L 34-16 |
10/5# | @ Frontenac | W 21-20 |
10/12# | v. Parsons | L 42-22 |
10/19# | v. Baxter Springs | W 24-0 |
PLAYOFFS | ||
10/26 | @ Prairie View | L 27-7 |
* League Opponent / # District Game
Latest Bullpups Football News |
---|