
Overall Record: 9-13
League Record: 4-7 (Three Rivers League)
Head Coach: Jason Bauer
2017-2018 Marmaton Valley Boys Basketball Schedule | ||
---|---|---|
Date | Opponent | Result |
12/1# | v. Uniontown* | L 50-35 |
12/5 | v. Northeast-Arma* (Marmaton Valley Tourn.) |
W 52-40 |
12/7 | v. Madison (Marmaton Valley Tourn.) |
L 40-28 |
12/8 | v. West Elk (Marmaton Valley Tourn.) |
L 57-38 |
12/19 | @ Humboldt | L 63-40 |
1/5# | @ Colony-Crest* | L 58-42 |
1/9# | v. St. Paul* | L 80-44 |
1/12# | @ Pleasanton* | W 65-54 |
1/17 | v. Osawatomie (Pleasanton Tourn.) |
L 74-43 |
1/18 | v. Oswego* (Pleasanton Tourn.) |
W 60-40 |
1/19 | v. Pleasanton* (Pleasanton Tourn.) |
W 56-44 |
1/23# | v. Oswego* | W 69-54 |
1/26# | v. Yates Center* | L 51-47 |
1/30# | v. Altoona-Midway* | W 58-25 |
2/2 | v. Bronaugh, MO* | W 58-22 |
2/6# | @ Northeast-Arma* | L 76-51 |
2/9 | @ Southern Coffey Co. |
L 62-32 |
2/13# | v. Chetopa* | W 59-30 |
2/16# | @ Southeast-Cherokee* | L 53-42 |
2/20# | @ Jayhawk-Linn* | L 69-40 |
SUB-STATE | ||
2/27 | v. Chetopa (@ St. Paul) |
W 70-54 |
3/2 | v. Southern Coffey Co. | L 58-29 |
* League Opponent
Latest Wildcats Basketball News |
---|