
Overall Record: 3-6
League Record: 1-3 (Pioneer League)
District Record: 2-3
Head Coach: David Daugharthy
Twitter: @IolaHighSchool
Radio: 1370AM KIOL-AM
_______99.3FM KIOL-FM
Previous Results: 2017
2018 Iola Football Schedule | ||
---|---|---|
Date | Opponent | Result |
8/31 | v. Parsons | L 49-14 |
9/7 | @ Wellsville* | L 35-16 |
9/14 | v. Chanute | L 49-14 |
9/21# | @ Anderson Co.* | L 42-6 |
9/28# | @ Osawatomie* | W 42-19 |
10/5# | v. Burlington* | W 28-6 |
10/12# | v. Girard | L 21-13 |
10/19# | @ Prairie View* | L 42-14 |
10/26 | v. Columbus | W 24-22 |
* League Opponent / # District Game
Latest Mustangs Football News |
---|